Me Qhov Loj Rauv Graphite Electrode rau hluav taws xob arc rauv rau steel thiab foundry kev lag luam
Technical Parameter
Daim duab 1: Technical Parameter Rau Me Diameter Graphite Electrode
Txoj kab uas hla | Ib feem | Kev tiv thaiv | Flexural zog | Hluas Modulus | Qhov ntom | CTE | Tshauv | |
Ntiv | mm | μΩ hli | MPa | GPa | g/cm3 | × 10-6/ ℃ | % | |
3 | 75 | Hluav taws xob | 7.5-8.5 Nws | ≥9.0 | ≤ 9.3 | 1.55-1.64 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
4 | 100 | Hluav taws xob | 7.5-8.5 Nws | ≥9.0 | ≤ 9.3 | 1.55-1.64 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
6 | 150 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
8 | 200 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
9 | 225 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
10 | 250 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 |
Daim duab 2: Lub peev xwm nqa tam sim no rau me me graphite electrode
Txoj kab uas hla | Load tam sim no | Tam sim no ceev | Txoj kab uas hla | Load tam sim no | Tam sim no ceev | ||
Ntiv | mm | A | A/m2 | Ntiv | mm | A | A/m2 |
3 | 75 | 1000-1400 Nws | 22-31 : kuv | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 Nws | 19-30 | 8 | 200 | 5000-6900 Nws | 15-21 |
5 | 130 | 2200-3400 Nws | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Daim duab 3: Graphite Electrode Loj & Tolerance Rau Me Qhov Loj Graphite Electrode
Nominal Dia | Txoj kab uas hla (mm) | Nominal Ntev | Ua siab ntev | |||
Ntiv | mm | Max. | Min. | mm | Ntiv | mm |
3 | 75 | 77 | 74 | 1000 | 40 | -75 ~ + 50 |
4 | 100 | 102 | 99 | 1200 | 48 | -75 ~ + 50 |
6 | 150 | 154 | 151 | 1600 | 60 | ± 100 |
8 | 200 | 204 | 201 | 1600 | 60 | ± 100 |
9 | 225 | 230 | 226 | 1600/1800 Nws | 60/72 ib | ± 100 |
10 | 250 | 256 | 252 | 1600/1800 Nws | 60/72 ib | ± 100 |
Daim ntawv thov tseem ceeb
- Calcium carbide smelting
- Carborundum ntau lawm
- Corundum refining
- Tsis tshua muaj hlau smelting
- Ferrosilicon cog refractory
Kev Qhia Tes Thiab Siv Rau Graphite Electrodes
1. Tshem tawm qhov kev tiv thaiv ntawm lub qhov tshiab electrode, xyuas seb cov xov hauv lub qhov electrode puas tiav thiab cov xov tsis tiav, hu rau cov kws tshaj lij engineers los txiav txim seb cov electrode puas tuaj yeem siv tau;
2.Screw lub electrode hanger rau hauv lub electrode qhov ntawm ib kawg, thiab muab lub cushion mos nyob rau hauv lwm kawg ntawm lub electrode kom tsis txhob ua puas lub electrode sib koom; (saib pic1)
3.Siv cov cua compressed los tshuab cov plua plav thiab cov khoom siv rau ntawm qhov chaw thiab qhov ntawm cov khoom siv hluav taws xob sib txuas, thiab tom qab ntawd ntxuav qhov chaw thiab qhov txuas ntawm cov electrode tshiab, ntxuav nws nrog txhuam; (saib pic2)
4. Nqa cov khoom siv hluav taws xob tshiab saum toj kawg nkaus ntawm qhov tseem tshuav electrode kom haum nrog lub qhov electrode thiab poob qeeb;
5.Siv tus nqi torque kom zoo xauv electrode; (saib pic3)
6.Klamp tuav yuav tsum muab tso tawm ntawm kab tswb.(saib pic4)
7.Nyob rau lub sij hawm refining, nws yog ib qho yooj yim uas yuav ua rau cov electrode nyias thiab ua rau tawg, sib koom ua ke poob, nce electrode noj, thov tsis txhob siv electrodes los tsa cov ntsiab lus carbon.
8.Dua rau cov khoom sib txawv siv los ntawm txhua lub chaw tsim khoom thiab cov txheej txheem tsim khoom, lub cev thiab tshuaj lom neeg cov khoom ntawm electrodes thiab pob qij txha ntawm txhua lub chaw tsim khoom.Yog li hauv kev siv, nyob rau hauv qhov xwm txheej, Thov tsis txhob sib xyaw siv electrodes thiab pob qij txha tsim los ntawm cov tuam txhab sib txawv.