Txoj kab uas hla 12-28 nti
UHP GRAPHITE ELECTRODE UAS
Ultra-high fais fab (UHP) graphite electrodes, yog qhov kev xaiv zoo tshaj plaws rau utra-siab zog hluav taws xob arc rauv (EAF).Lawv kuj siv tau rau hauv lub cub tawg thiab lwm yam txheej txheem ntawm cov txheej txheem thib ob.UHP graphite electrodes 'qhov ceev tam sim no tau tso cai ntau dua. tshaj 25A / cm2.
- Zoo conductivity
- Tsawg resistivity
Kev piav qhia
Nrog rau kev txhim kho txuas ntxiv hauv hluav taws xob arc rauv thiab ladle thev naus laus zis, qhov xav tau ntawm cov khoom siv hluav taws xob zoo graphite tau nce siab.
Qhov loj txoj kab uas hla tshaj 500mm UHP graphite electrodes yog cov khoom tseem ceeb rau lub peev xwm loj ultra-siab zog arc rauv uas muaj peev xwm tswj tau cov dej ntws ntau dua thiab muaj kev ruaj ntseg ntau dua thiab ua rau muaj kev ua tau zoo dua thiab qis dua hauv kev lag luam steel niaj hnub thiab metallurgical.
Gufan Carbon yog pab tsim UHP graphite electrode ib qho kev xaiv hloov tau yooj yim uas tuaj yeem tsim kho kom tau raws li cov kev xav tau tshwj xeeb ntawm peb cov neeg siv khoom.
UHP Graphite Electrode Nta
- High tam sim no nqa peev xwm
- High mechanical zog
- Siab tsis kam ntawm thermal thiab mechanical shock
- High mechanical zog, tsis muaj zog
- Zoo hluav taws xob thiab thermal conductivity
- High oxidation tsis kam, tsawg noj
- Zoo dimension stability, tsis yooj yim rau deform
- High machining raug thiab zoo nto tiav
Feem ntau Daim Ntawv Thov
Graphite Electrodes yog dav siv nyob rau hauv LF, EAF, SAF rau steel ua kev lag luam, Non-ferrous kev lag luam, silicon thiab phosphorus kev lag luam.
- DC hluav taws xob arc rauv (DC EAF)
- AC hluav taws xob arc rauv (AC EAF)
- Submerged arc rauv (SAF)
- LF (lub qhov cub)
- Resistance rauv
Specification
Technical Parameter Rau UHP Graphite Electrode
Txoj kab uas hla | Kev tiv thaiv | Flexural zog | Hluas Modulus | Qhov ntom | CTE | Tshauv | |
Ntiv | mm | μΩ hli | MPa | GPa | g/cm3 | × 10-6/ ℃ | % |
10 | 250 | 4.8-5.8 | ≥12.0 | ≤ 13.0 | 1.68-1.73 ib | ≤1.2 | ≤0.2 |
12 | 300 | 4.8-5.8 | ≥12.0 | ≤ 13.0 | 1.68-1.73 ib | ≤1.2 | ≤0.2 |
14 | 350 | 4.8-5.8 | ≥12.0 | ≤ 13.0 | 1.68-1.73 ib | ≤1.2 | ≤0.2 |
16 | 400 | 4.8-5.8 | ≥12.0 | ≤ 13.0 | 1.68-1.73 ib | ≤1.2 | ≤0.2 |
18 | 450 | 4.5-5.6 | ≥12.0 | ≤ 13.0 | 1.68-1.72 ib | ≤1.2 | ≤0.2 |
20 | 500 | 4.5-5.6 | ≥12.0 | ≤ 13.0 | 1.68-1.72 ib | ≤1.2 | ≤0.2 |
22 | 550 | 4.5-5.6 | ≥12.0 | ≤ 13.0 | 1.68-1.72 ib | ≤1.2 | ≤0.2 |
24 | 600 | 4.5-5.4 | ≥10.0 | ≤ 13.0 | 1.68-1.72 ib | ≤1.2 | ≤0.2 |
26 | 650 | 4.5-5.4 | ≥10.0 | ≤ 13.0 | 1.68-1.72 ib | ≤1.2 | ≤0.2 |
28 | 700 | 4.5-5.4 | ≥10.0 | ≤ 13.0 | 1.68-1.72 ib | ≤1.2 | ≤0.2 |
Lub peev xwm nqa tam sim no rau UHP Graphite Electrode
Txoj kab uas hla | Load tam sim no | Tam sim no ceev | Txoj kab uas hla | Load tam sim no | Tam sim no ceev | ||
Ntiv | mm | A | A/m2 | Ntiv | mm | A | A/m2 |
10 | 250 | 9000-14000 Nws | 18-25 | 20 | 500 | 38000-55000 | 18-27 |
12 | 300 | 15000-22000 Nws | 20-30 | 22 | 550 | 45000-65000 | 18-27 |
14 | 350 | 20000-30000 | 20-30 | 24 | 600 | 52000-78000 Nws | 18-27 |
16 | 400 | 25000-40000 | 16-24 | 26 | 650 | 70000-86000 | 21-25 |
18 | 450 | 32000-45000 | 19-27 | 28 | 700 | 73000-96000 Ib | 18-24 |
Graphite Electrode Loj & Tolerance
Nominal Dia | Txoj kab uas hla (mm) | Rough Spot | Nominal Ntev | Ua siab ntev | Luv Ntev | ||
mm | Ntiv | Max. | Min. | Max (mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ± 100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 Nws | ||
300 | 12 | 307 | 302 | 299 ib | 1600-1800 Nws | ||
350 | 14 | 358 | 352 ib | 347 ib | 1600-1800 Nws | ||
400 | 16 | 409 ib | 403 | 400 | 1600-2200 Nws | ||
450 | 18 | 460 | 454 ib | 451 ib | 1600-2400 Nws | ||
500 | 20 | 511 | 505 | 502 ib | 1800-2400 Nws | ||
550 | 22 | 562 ib | 556 ib | 553 ua | 1800-2400 Nws | ||
600 | 24 | 613 | 607 ib | 604 ib | 2000-2700 Nws | ||
650 | 26 | 663 ib | 659 ib | 656 ib | 2000-2700 Nws | ||
700 | 28 | 714 ib | 7 10 | 707 ib | 2000-2700 Nws |
Cov neeg siv khoom txaus siab Guarantee
Koj "One-Stop-Shop" rau GRAPHITE ELECTRODE ntawm tus nqi qis tshaj plaws
Txij li lub sijhawm koj hu rau Gufan, peb pab pawg kws tshaj lij tau cog lus los muab kev pabcuam zoo, cov khoom zoo, thiab xa tuaj raws sijhawm, thiab peb sawv tom qab txhua yam khoom peb tsim.
- Siv cov ntaub ntawv zoo tshaj plaws thiab tsim cov khoom siv los ntawm cov kab ntau lawm.
- Tag nrho cov khoom raug kuaj los ntawm high-precision ntsuas ntawm graphite electrodes thiab txiv mis.
- Tag nrho cov specifications ntawm graphite electrodes raws li kev lag luam thiab cov qauv zoo.
- Muab cov qib raug, specification thiab loj kom tau raws li cov neeg siv khoom daim ntawv thov.
- Tag nrho cov graphite electrode thiab txiv mis tau dhau qhov kev tshuaj xyuas zaum kawg thiab ntim rau kev xa khoom.
- peb kuj muab cov khoom xa tuaj raws sijhawm thiab tsis muaj teeb meem pib ua kom tiav cov txheej txheem kev txiav txim electrode
GUFAN cov neeg siv khoom tau cog lus los muab kev pabcuam tshwjxeeb rau txhua tus neeg siv khoom, Peb pab pawg txhawb nqa txhua tus neeg siv khoom kom ua tiav lawv lub hom phiaj kev ua haujlwm thiab nyiaj txiag los ntawm kev muab kev txhawb nqa tseem ceeb hauv thaj chaw tseem ceeb.