Txoj kab uas hla 8-24 nti
RP GRAPHITE ELECTRODE
Lub zog tsis tu ncua (RP) graphite electrode, uas tso cai los ntawm qhov ceev tam sim no qis dua 17A / cm2, RP graphite electrode feem ntau yog siv rau cov hluav taws xob hluav taws xob zoo tib yam hauv steelmaking, refining silicon, refining yellow phosphorus industries.
- Kev siv tsawg
- Zoo Linear Expansion
Kev piav qhia
RP electrode siv cov qib roj av coke zoo tib yam, cov khoom siv raw khoom yuav tsum tsis siab, graphitization kub yog qhov tsawg, yog li nws cov resistivity siab, linear expansion coefficient yog loj, thermal shock kuj tsis zoo, qhov tso cai tam sim no tsawg, haum rau cov khoom siv hlau zoo tib yam. .RP yog qhov tsim nyog rau kev siv hluav taws xob arc rauv ntawm 300Kv.A/t ib tuj rauv melting.
Tag nrho cov ntaub ntawv raw yog tov thiab ces molded.Kev kho cua sov yog siv rau hauv cov txheej txheem ci thiab graphitization los tsim cov khoom tiav.
Peb yog cov thawj coj hauv kev lag luam hauv kev tsim, muag, xa tawm thiab muab cov graphite electrodes rau ntau yam kev siv.Peb cov khoom muaj cov khoom siv hluav taws xob zoo heev, thiab ua tau zoo nyob rau hauv hnyav smelting tej yam kev mob.
Raws li cov chaw tsim khoom, peb kuj muab UHP qib graphite electrodes thiab HP qib graphite electrodes rau ultra siab zog lossis siab zog hluav taws xob arc rauv.Ntxiv nrog rau kev siv hauv arc furnaces, graphite electrodes kuj tau siv dav hauv submerged arc furnaces thiab Ladle furnaces.
RP Graphite Electrode Nta
- High tam sim no nqa peev xwm
- High mechanical zog, tsis muaj zog
- Zoo hluav taws xob thiab thermal conductivity
- High oxidation tsis kam, tsawg noj
- High machining raug thiab zoo nto tiav
- High mechanical zog
- Siab tsis kam ntawm thermal thiab mechanical shock
- Zoo dimension stability, tsis yooj yim rau deform
Specification
Technical Parameter Rau RP Graphite Electrode
Txoj kab uas hla | Kev tiv thaiv | Flexural zog | Hluas Modulus | Qhov ntom | CTE | Tshauv | |
Ntiv | mm | μΩ hli | MPa | GPa | g/cm3 | × 10-6/ ℃ | % |
10 | 250 | 7.5-8.5 Nws | ≥9.0 | ≤ 9.3 | 1.55-1.64 Nws | ≤ 2.4 | ≤0.3 |
12 | 300 | 7.5-8.5 Nws | ≥9.0 | ≤ 9.3 | 1.55-1.64 Nws | ≤ 2.4 | ≤0.3 |
14 | 350 | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
16 | 400 | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
18 | 450 | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
20 | 500 | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
22 | 550 | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
24 | 600 | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub peev xwm nqa tam sim no rau RP Graphite Electrode
Txoj kab uas hla | Load tam sim no | Tam sim no ceev | Txoj kab uas hla | Load tam sim no | Tam sim no ceev | ||
Ntiv | mm | A | A/m2 | Ntiv | mm | A | A/m2 |
10 | 250 | 7000-10000 | 14-20 | 18 | 450 | 22000-27000 Nws | 13-17 |
12 | 300 | 10000-13000 Nws | 14-18 | 20 | 500 | 25000-32000 | 13-16 |
14 | 350 | 13500-18000 Nws | 14-18 | 22 | 550 | 28000-34000 Nws | 12-14 |
16 | 400 | 18000-23500 Nws | 14-18 | 24 | 600 | 30000-36000 | 11-13 |
Graphite Electrode Loj & Tolerance
Nominal Dia | Txoj kab uas hla (mm) | Rough Spot | Nominal Ntev | Ua siab ntev | Luv Ntev | ||
mm | Ntiv | Max. | Min. | Max (mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ± 100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 Nws | ||
300 | 12 | 307 | 302 | 299 ib | 1600-1800 Nws | ||
350 | 14 | 358 | 352 ib | 347 ib | 1600-1800 Nws | ||
400 | 16 | 409 ib | 403 | 400 | 1600-2200 Nws | ||
450 | 18 | 460 | 454 ib | 451 ib | 1600-2400 Nws | ||
500 | 20 | 511 | 505 | 502 ib | 1800-2400 Nws | ||
550 | 22 | 562 ib | 556 ib | 553 ua | 1800-2400 Nws | ||
600 | 24 | 613 | 607 ib | 604 ib | 2000-2700 Nws | ||
650 | 26 | 663 ib | 659 ib | 656 ib | 2000-2700 Nws | ||
700 | 28 | 714 ib | 7 10 | 707 ib | 2000-2700 Nws |
Cov neeg siv khoom txaus siab Guarantee
Koj "One-Stop-Shop" rau GRAPHITE ELECTRODE ntawm tus nqi qis tshaj plaws
Txij li lub sijhawm koj hu rau Gufan, peb pab pawg kws tshaj lij tau cog lus los muab kev pabcuam zoo, cov khoom zoo, thiab xa tuaj raws sijhawm, thiab peb sawv tom qab txhua yam khoom peb tsim.
- Siv cov ntaub ntawv zoo tshaj plaws thiab tsim cov khoom siv los ntawm cov kab ntau lawm.
- Tag nrho cov khoom raug kuaj los ntawm high-precision ntsuas ntawm graphite electrodes thiab txiv mis.
- Tag nrho cov specifications ntawm graphite electrodes raws li kev lag luam thiab cov qauv zoo.
- Muab cov qib raug, specification thiab loj kom tau raws li cov neeg siv khoom daim ntawv thov.
- Tag nrho cov graphite electrode thiab txiv mis tau dhau qhov kev tshuaj xyuas zaum kawg thiab ntim rau kev xa khoom.
- peb kuj muab cov khoom xa tuaj raws sijhawm thiab tsis muaj teeb meem pib ua kom tiav cov txheej txheem kev txiav txim electrode
GUFAN cov neeg siv khoom tau cog lus los muab kev pabcuam tshwjxeeb rau txhua tus neeg siv khoom, Peb pab pawg txhawb nqa txhua tus neeg siv khoom kom ua tiav lawv lub hom phiaj kev ua haujlwm thiab nyiaj txiag los ntawm kev muab kev txhawb nqa tseem ceeb hauv thaj chaw tseem ceeb.