Rauv Graphite Electrode Regular Fais Fab RP Qib 550mm Loj Dia
Technical Parameter
Parameter | Ib feem | Chav tsev | RP 550mm (22 ") Cov ntaub ntawv |
Nominal Dia | Hluav taws xob | hli (inch) | 550 |
Max Txoj kab uas hla | mm | 562 ib | |
Min Diameter | mm | 556 ib | |
Nominal Ntev | mm | 1800/2400 Nws | |
Max Ntev | mm | 1900/2500 Nws | |
Min Ntev | mm | 1700/2300 Nws | |
Max tam sim no ceev | KA/cm2 | 12-15 | |
Lub peev xwm nqa tam sim no | A | 28 000-36 000 Nws | |
Tshwj xeeb Resistance | Hluav taws xob | μΩm | 7.5-8.5 Nws |
Lub txiv mis | 5.8-6.5 | ||
Flexural zog | Hluav taws xob | Mpa | ≥8.5 |
Lub txiv mis | ≥16.0 | ||
Young's Modulus | Hluav taws xob | Gpa | ≤ 9.3 |
Lub txiv mis | ≤ 13.0 | ||
Kev ceev ceev | Hluav taws xob | g/cm3 | 1.55-1.64 Nws |
Lub txiv mis | |||
CTE | Hluav taws xob | × 10-6/ ℃ | ≤ 2.4 |
Lub txiv mis | ≤ 2.0 | ||
Tshauv Ntsiab Lus | Hluav taws xob | % | ≤0.3 |
Lub txiv mis | ≤0.3 |
CEEB TOOM: Txhua qhov kev xav tau tshwj xeeb ntawm qhov loj me tuaj yeem muab tau.
Graphite Electrode Factors hauv Steelmaking
Hauv kev lag luam steelmaking, cov txheej txheem hluav taws xob Arc rauv (EAF) yog ib txoj hauv kev siv ntau tshaj plaws.Xaiv txoj cai graphite electrode yog qhov tseem ceeb rau txoj haujlwm no.RP (Regular Power) graphite electrodes yog qhov kev xaiv nrov vim lawv pheej yig thiab tsim nyog rau kev ua haujlwm nruab nrab ntawm lub tshuab hluav taws xob.
Thaum xaiv RP graphite electrodes, muaj ntau yam tseem ceeb los xav txog.Ib qho yog cov electrode txoj kab uas hla, uas yuav tsum tsim nyog rau qhov tshwj xeeb qhov cub qhov loj thiab qhov yuav tsum tau ua.Qib ntawm cov electrode yog lwm yam;RP graphite electrodes feem ntau muab faib ua plaub qib raws li lawv cov hluav taws xob tiv taus thiab flexural zog.Qib tsim nyog yuav tsum raug xaiv raws li cov kev cai tshwj xeeb ntawm kev ua haujlwm ntawm lub cub tawg.
Cov ntaub ntawv pom zoo rau kev sib tw Graphite Electrode Nrog Hluav Taws Xob Arc Rauv
Qhov cub muaj peev xwm (t) | Sab hauv Dia (m) | Transformer Peev Xwm (MVA) | Graphite Electrode Txoj kab uas hla (mm) | ||
UHP | HP | RP | |||
10 | 3.35 Nws | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 ib | 12 | 10 | 6 | 350 |
20 | 3.95 ib | 15 | 12 | 7.5 | 350/400 ib |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 ib | 150 | --- | --- |
Surface Quality Ruler
1.Qhov tsis xws luag los yog qhov yuav tsum tsis txhob ntau tshaj ob feem ntawm lub graphite electrode nto, thiab qhov tsis xws luag los yog qhov loj tsis pub tshaj cov ntaub ntawv nyob rau hauv cov lus hauv qab no hais.
2.Yog tsis muaj transverse tawg ntawm lub electrode nto.Rau longitudinal tawg, nws ntev yuav tsum tsis txhob ntau tshaj 5% ntawm lub graphite electrode ncig, nws dav yuav tsum nyob rau hauv 0.3-1.0mm ntau yam.Longitudinal tawg cov ntaub ntawv hauv qab no 0.3mm cov ntaub ntawv yuav tsum ua tsis ncaj ncees lawm
3.Qhov dav ntawm nws qhov chaw ntxhib (dub) thaj tsam ntawm graphite electrode nto yuav tsum tsis pub tsawg tshaj 1/10 ntawm graphite electrode ncig, thiab qhov ntev ntawm qhov chaw ntxhib (dub) thaj tsam tshaj 1/3 ntawm graphite electrode ntev tsis raug tso cai.
Cov ntaub ntawv defect rau Graphite Electrode Chart
Nominal Dia | Cov ntaub ntawv tsis raug (mm) | ||
mm | nti | Txoj kab uas hla (mm) | Qhov tob (mm) |
300-400 | 12-16 | 20–40 : kuv | 5–10 |
450-700 Nws | 18-24 | 30–50 | 10–15 |