Lub Hwj Chim Loj Loj Loj Loj Graphite Electrode Siv Rau Calcium Carbide Smelting Rauv
Technical Parameter
Daim duab 1: Technical Parameter Rau Me Diameter Graphite Electrode
Txoj kab uas hla | Ib feem | Kev tiv thaiv | Flexural zog | Hluas Modulus | Qhov ntom | CTE | Tshauv | |
Ntiv | mm | μΩ hli | MPa | GPa | g/cm3 | × 10-6/ ℃ | % | |
3 | 75 | Hluav taws xob | 7.5-8.5 Nws | ≥9.0 | ≤ 9.3 | 1.55-1.64 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
4 | 100 | Hluav taws xob | 7.5-8.5 Nws | ≥9.0 | ≤ 9.3 | 1.55-1.64 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
6 | 150 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
8 | 200 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
9 | 225 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 | ||
10 | 250 | Hluav taws xob | 7.5-8.5 Nws | ≥8.5 | ≤ 9.3 | 1.55-1.63 Nws | ≤ 2.4 | ≤0.3 |
Lub txiv mis | 5.8-6.5 | ≥16.0 | ≤ 13.0 | ≥1.74 | ≤ 2.0 | ≤0.3 |
Daim duab 2: Lub peev xwm nqa tam sim no rau me me graphite electrode
Txoj kab uas hla | Load tam sim no | Tam sim no ceev | Txoj kab uas hla | Load tam sim no | Tam sim no ceev | ||
Ntiv | mm | A | A/m2 | Ntiv | mm | A | A/m2 |
3 | 75 | 1000-1400 Nws | 22-31 : kuv | 6 | 150 | 3000-4500 | 16-25 |
4 | 100 | 1500-2400 Nws | 19-30 | 8 | 200 | 5000-6900 Nws | 15-21 |
5 | 130 | 2200-3400 Nws | 17-26 | 10 | 250 | 7000-10000 | 14-20 |
Daim ntawv thov tseem ceeb
- Calcium carbide smelting
- Carborundum ntau lawm
- Corundum refining
- Tsis tshua muaj hlau smelting
- Ferrosilicon cog refractory
RP Graphite Electrode Ntau Lawm Txheej Txheem
Pom Zoo Qhia Txog Kev Thauj Mus Los thiab khaws cia
1. Ua tib zoo ua kom tsis txhob ntog vim qhov qaij ntawm lub electrode thiab rhuav tshem cov electrode;
2.Nyob rau hauv thiaj li yuav xyuas kom meej lub electrode kawg nto thiab electrode xov, thov tsis txhob khi lub electrode ntawm ob kawg ntawm lub electrode nrog ib tug hlau nuv;
3.Nws yuav tsum tau coj maj mam los tiv thaiv kev sib tsoo thiab ua rau cov xov puas thaum thauj khoom thiab tshem tawm;
4.Tsis txhob muab cov electrodes thiab cov pob qij txha ncaj nraim rau hauv av, Yuav tsum tau muab tso rau ntawm cov ntoo lossis hlau thav duab los tiv thaiv cov electrode puas los yog lo rau hauv av, Tsis txhob tshem tawm cov ntim ua ntej siv txhawm rau tiv thaiv plua plav, khib nyiab poob. nyob rau hauv xov los yog electrode qhov;