Graphite Electrode Manufacturers nyob rau hauv Tuam Tshoj HP500 rau Steel ua Electric Arc rauv
Technical Parameter
Parameter | Ib feem | Chav tsev | HP 500mm (20") Cov ntaub ntawv |
Nominal Dia | Hluav taws xob | hli (inch) | 500 |
Max Txoj kab uas hla | mm | 511 | |
Min Diameter | mm | 505 | |
Nominal Ntev | mm | 1800/2400 Nws | |
Max Ntev | mm | 1900/2500 Nws | |
Min Ntev | mm | 1700/2300 Nws | |
Tam sim no ceev | KA/cm2 | 15-24 | |
Lub peev xwm nqa tam sim no | A | 30000-48000 | |
Tshwj xeeb Resistance | Hluav taws xob | μΩm | 5.2-6.5 |
Lub txiv mis | 3.5-4.5 | ||
Flexural zog | Hluav taws xob | Mpa | ≥11.0 |
Lub txiv mis | ≥22.0 | ||
Young's Modulus | Hluav taws xob | Gpa | ≤ 12.0 |
Lub txiv mis | ≤ 15.0 | ||
Kev ceev ceev | Hluav taws xob | g/cm3 | 1.68-1.72 ib |
Lub txiv mis | 1.78-1.84 Nws | ||
CTE | Hluav taws xob | × 10-6/ ℃ | ≤ 2.0 |
Lub txiv mis | ≤1.8 | ||
Tshauv Ntsiab Lus | Hluav taws xob | % | ≤0.2 |
Lub txiv mis | ≤0.2 |
CEEB TOOM: Txhua qhov kev xav tau tshwj xeeb ntawm qhov loj me tuaj yeem muab tau.
Siv dav hauv kev lag luam
- Rau Electric arc rauv steel ua
- Rau Yellow phosphorus rauv
- Thov rau Industrial silicon rauv los yog melting tooj liab.
- Siv rau Refine steel hauv ladle furnaces thiab hauv lwm cov txheej txheem smelting
Yuav ua li cas xaiv qhov haum Graphite Electrode
Thaum nws los txog rau xaiv txoj cai graphite electrode, muaj ntau yam los xav txog.
- Ua ntej, qhov zoo ntawm cov electrode yog qhov tseem ceeb.Lub tshuab hluav taws xob zoo yuav muaj cov qauv zoo sib xws, uas txhais tau tias nws tsis tshua muaj kev tawg thiab tawg.
- Qhov thib ob, qhov loj ntawm cov electrode yuav tsum raug xaiv raws li EAF lub zog ntsuas, nrog rau cov cub tawg loj dua yuav tsum muaj cov hluav taws xob loj dua.
- Thib peb, hom electrode yuav tsum raug xaiv raws li qib steel, kev ua haujlwm tsis zoo, thiab tsim lub cub tawg.Piv txwv li, UHP (Ultra High Power) electrode yog qhov zoo dua rau lub tshuab hluav taws xob siab, thaum HP (High Power) electrode yog tsim rau nruab nrab lub tshuab hluav taws xob.
Gufan Graphite Electrode Nominal Diameter thiab Ntev
Nominal Dia | Txoj kab uas hla | Nominal Ntev | Ua siab ntev | |||
mm | nti | Max (mm) | Min (mm) | mm | Ntiv | mm |
75 | 3 | 77 | 74 | 1000 | 40 | +50/-75 |
100 | 4 | 102 | 99 | 1200 | 48 | +50/-75 |
150 | 6 | 154 | 151 | 1600 | 60 | ± 100 |
200 | 8 | 204 | 201 | 1600 | 60 | ± 100 |
225 | 9 | 230 | 226 | 1600/1800 Nws | 60/72 ib | ± 100 |
250 | 10 | 256 | 252 | 1600/1800 Nws | 60/72 ib | ± 100 |
300 | 12 | 307 | 303 | 1600/1800 Nws | 60/72 ib | ± 100 |
350 | 14 | 357 ib | 353 | 1600/1800 Nws | 60/72 ib | ± 100 |
400 | 16 | 408 | 404 | 1600/1800 Nws | 60/72 ib | ± 100 |
450 | 18 | 459 ib | 455 | 1800/2400 Nws | 72/96 ib | ± 100 |
500 | 20 | 510 | 506 | 1800/2400 Nws | 72/96 ib | ± 100 |
550 | 22 | 562 ib | 556 ib | 1800/2400 Nws | 72/96 ib | ± 100 |
600 | 24 | 613 | 607 ib | 2200/2700 Nws | 88/106 ib | ± 100 |
650 | 26 | 663 ib | 659 ib | 2200/2700 Nws | 88/106 ib | ± 100 |
700 | 28 | 714 ib | 7 10 | 2200/2700 Nws | 88/106 ib | ± 100 |
Surface Quality Ruler
1.Qhov tsis xws luag los yog qhov yuav tsum tsis txhob ntau tshaj ob feem ntawm lub graphite electrode nto, thiab qhov tsis xws luag los yog qhov loj tsis pub tshaj cov ntaub ntawv nyob rau hauv cov lus hauv qab no hais.
2.Yog tsis muaj transverse tawg ntawm lub electrode nto.Rau longitudinal tawg, nws ntev yuav tsum tsis txhob ntau tshaj 5% ntawm lub graphite electrode ncig, nws dav yuav tsum nyob rau hauv 0.3-1.0mm ntau yam.Longitudinal tawg cov ntaub ntawv hauv qab no 0.3mm cov ntaub ntawv yuav tsum ua tsis ncaj ncees lawm
3.Qhov dav ntawm nws qhov chaw ntxhib (dub) thaj tsam ntawm graphite electrode nto yuav tsum tsis pub tsawg tshaj 1/10 ntawm graphite electrode ncig, thiab qhov ntev ntawm qhov chaw ntxhib (dub) thaj tsam tshaj 1/3 ntawm graphite electrode ntev tsis raug tso cai.
Cov ntaub ntawv defect rau Graphite Electrode Chart
Nominal Dia | Cov ntaub ntawv tsis raug (mm) | ||
mm | nti | Txoj kab uas hla (mm) | Qhov tob (mm) |
300-400 | 12-16 | 20–40 : kuv | 5–10 |
450-700 Nws | 18-24 | 30–50 | 10–15 |