Txoj kab uas hla 12-24 nti
HP GRAPHITE ELECTRODE
Lub zog siab (HP) graphite electrode, feem ntau yog siv rau lub zog hluav taws xob hluav taws xob arc rauv nrog qhov ceev tam sim no ntawm 18-25 A / cm2.HP graphite electrode yog ib qho kev xaiv tsim nyog rau cov tuam txhab tsim khoom hauv steelmaking, metallurgy, chemical kev lag luam, aviation thiab aerospace, thiab lwm yam.
- Siab purity
- High mechanical zog
Kev piav qhia
HP graphite electrode yog tsim los nrog lub siab zoo koob coke, roj av coke, koob coke, thee pitch thiab ua los ntawm cov txheej txheem nruj ntau lawm.Graphite electrode tiav nrog lub tog raj kheej thiab machined nrog threaded cheeb tsam ntawm txhua qhov kawg. yooj yim los ua ke ntawm electrode kem siv electrode txiv mis.
Nws yog tam sim no tsuas yog muaj cov khoom lag luam uas muaj qib siab ntawm cov hluav taws xob conductivity thiab lub peev xwm ntawm kev txhawb nqa qhov siab heev ntawm cov cua sov tsim nyob rau hauv qhov xav tau ib puag ncig.
HP Graphite Electrode Nta
- High oxidation kuj, tsawg noj
- High machining raug thiab zoo nto tiav
- High mechanical zog
- Zoo dimension stability, tsis yooj yim rau deform
- High tam sim no nqa peev xwm
- High mechanical zog, tsis muaj zog
- Zoo hluav taws xob thiab thermal conductivity
- Siab tsis kam ntawm thermal thiab mechanical shock
Specification
Technical Parameter Rau HP Graphite Electrode
Txoj kab uas hla | Kev tiv thaiv | Flexural zog | Hluas Modulus | Qhov ntom | CTE | Tshauv | |
Ntiv | mm | μΩ hli | MPa | GPa | g/cm3 | × 10-6/ ℃ | % |
10 | 250 | 5.2-6.5 | ≥11.0 | ≤ 12.0 | 1.68-1.73 ib | ≤ 2.0 | ≤0.2 |
12 | 300 | 5.2-6.5 | ≥11.0 | ≤ 12.0 | 1.68-1.73 ib | ≤ 2.0 | ≤0.2 |
14 | 350 | 5.2-6.5 | ≥11.0 | ≤ 12.0 | 1.68-1.73 ib | ≤ 2.0 | ≤0.2 |
16 | 400 | 5.2-6.5 | ≥11.0 | ≤ 12.0 | 1.68-1.73 ib | ≤ 2.0 | ≤0.2 |
18 | 450 | 5.2-6.5 | ≥11.0 | ≤ 12.0 | 1.68-1.73 ib | ≤ 2.0 | ≤0.2 |
20 | 500 | 5.2-6.5 | ≥11.0 | ≤ 12.0 | 1.68-1.73 ib | ≤ 2.0 | ≤0.2 |
22 | 550 | 5.2-6.5 | ≥10.0 | ≤ 12.0 | 1.68-1.72 ib | ≤ 2.0 | ≤0.2 |
24 | 600 | 5.2-6.5 | ≥10.0 | ≤ 12.0 | 1.68-1.72 ib | ≤ 2.0 | ≤0.2 |
Lub peev xwm nqa tam sim no rau HP Graphite Electrode
Txoj kab uas hla | Load tam sim no | Tam sim no ceev | Txoj kab uas hla | Load tam sim no | Tam sim no ceev | ||
Ntiv | mm | A | A/m2 | Ntiv | mm | A | A/m2 |
10 | 250 | 8000-13000 Nws | 17-27 | 18 | 450 | 25000-40000 | 15-24 |
12 | 300 | 13000-17500 Nws | 17-24 | 20 | 500 | 30000-48000 | 15-24 |
14 | 350 | 17400-24000 Nws | 17-24 | 22 | 550 | 34000-53000 | 14-22 |
16 | 400 | 21000-31000 Nws | 16-24 | 24 | 600 | 38000-58000 Nws | 13-21 |
Graphite Electrode Loj & Tolerance
Nominal Dia | Txoj kab uas hla (mm) | Rough Spot | Nominal Ntev | Ua siab ntev | Luv Ntev | ||
mm | Ntiv | Max. | Min. | Max (mm) | mm | mm | mm |
200 | 8 | 204 | 201 | 198 | 1600 | ± 100 | -275 |
250 | 10 | 256 | 251 | 248 | 1600-1800 Nws | ||
300 | 12 | 307 | 302 | 299 ib | 1600-1800 Nws | ||
350 | 14 | 358 | 352 ib | 347 ib | 1600-1800 Nws | ||
400 | 16 | 409 ib | 403 | 400 | 1600-2200 Nws | ||
450 | 18 | 460 | 454 ib | 451 ib | 1600-2400 Nws | ||
500 | 20 | 511 | 505 | 502 ib | 1800-2400 Nws | ||
550 | 22 | 562 ib | 556 ib | 553 ua | 1800-2400 Nws | ||
600 | 24 | 613 | 607 ib | 604 ib | 2000-2700 Nws | ||
650 | 26 | 663 ib | 659 ib | 656 ib | 2000-2700 Nws | ||
700 | 28 | 714 ib | 7 10 | 707 ib | 2000-2700 Nws |
Cov neeg siv khoom txaus siab Guarantee
Koj "One-Stop-Shop" rau GRAPHITE ELECTRODE ntawm tus nqi qis tshaj plaws
Txij li lub sijhawm koj hu rau Gufan, peb pab pawg kws tshaj lij tau cog lus los muab kev pabcuam zoo, cov khoom zoo, thiab xa tuaj raws sijhawm, thiab peb sawv tom qab txhua yam khoom peb tsim.
- Siv cov ntaub ntawv zoo tshaj plaws thiab tsim cov khoom siv los ntawm cov kab ntau lawm.
- Tag nrho cov khoom raug kuaj los ntawm high-precision ntsuas ntawm graphite electrodes thiab txiv mis.
- Tag nrho cov specifications ntawm graphite electrodes raws li kev lag luam thiab cov qauv zoo.
- Muab cov qib raug, specification thiab loj kom tau raws li cov neeg siv khoom daim ntawv thov.
- Tag nrho cov graphite electrode thiab txiv mis tau dhau qhov kev tshuaj xyuas zaum kawg thiab ntim rau kev xa khoom.
- peb kuj muab cov khoom xa tuaj raws sijhawm thiab tsis muaj teeb meem pib ua kom tiav cov txheej txheem kev txiav txim electrode
GUFAN cov neeg siv khoom tau cog lus los muab kev pabcuam tshwjxeeb rau txhua tus neeg siv khoom, Peb pab pawg txhawb nqa txhua tus neeg siv khoom kom ua tiav lawv lub hom phiaj kev ua haujlwm thiab nyiaj txiag los ntawm kev muab kev txhawb nqa tseem ceeb hauv thaj chaw tseem ceeb.