Graphite Electrodes Rau Hlau Ua Siab Hwjchim HP 16 Nti EAF LF HP400
Technical Parameter
Parameter | Ib feem | Chav tsev | HP 400mm (16 ") Cov ntaub ntawv |
Nominal Dia | Hluav taws xob | hli (inch) | 400 |
Max Txoj kab uas hla | mm | 409 ib | |
Min Diameter | mm | 403 | |
Nominal Ntev | mm | 1600/1800 Nws | |
Max Ntev | mm | 1700/1900 Nws | |
Min Ntev | mm | 1500/1700 Nws | |
Tam sim no ceev | KA/cm2 | 16-24 | |
Lub peev xwm nqa tam sim no | A | 21000-31000 Nws | |
Tshwj xeeb Resistance | Hluav taws xob | μΩm | 5.2-6.5 |
Lub txiv mis | 3.5-4.5 | ||
Flexural zog | Hluav taws xob | Mpa | ≥11.0 |
Lub txiv mis | ≥20.0 | ||
Young's Modulus | Hluav taws xob | Gpa | ≤ 12.0 |
Lub txiv mis | ≤ 15.0 | ||
Kev ceev ceev | Hluav taws xob | g/cm3 | 1.68-1.72 ib |
Lub txiv mis | 1.78-1.84 Nws | ||
CTE | Hluav taws xob | × 10-6/ ℃ | ≤ 2.0 |
Lub txiv mis | ≤1.8 | ||
Tshauv Ntsiab Lus | Hluav taws xob | % | ≤0.2 |
Lub txiv mis | ≤0.2 |
CEEB TOOM: Txhua qhov kev xav tau tshwj xeeb ntawm qhov loj me tuaj yeem muab tau.
Surface Quality Ruler
1.Qhov tsis xws luag los yog qhov yuav tsum tsis txhob ntau tshaj ob feem ntawm lub graphite electrode nto, thiab qhov tsis xws luag los yog qhov loj tsis pub tshaj cov ntaub ntawv nyob rau hauv kev sib tham hauv qab no hais.
2.Yog tsis muaj transverse tawg ntawm lub electrode nto.Rau longitudinal tawg, nws ntev yuav tsum tsis txhob ntau tshaj 5% ntawm lub graphite electrode ncig, nws dav yuav tsum nyob rau hauv 0.3-1.0mm ntau yam.Longitudinal tawg cov ntaub ntawv hauv qab no 0.3mm cov ntaub ntawv yuav tsum ua tsis ncaj ncees lawm
3.Qhov dav ntawm nws qhov chaw ntxhib (dub) thaj tsam ntawm graphite electrode nto yuav tsum tsis pub tsawg tshaj 1/10 ntawm graphite electrode ncig, thiab qhov ntev ntawm qhov chaw ntxhib (dub) thaj tsam tshaj 1/3 ntawm graphite electrode ntev tsis raug tso cai.
Gufan Carbon Graphite Electrode Surface Tus kav dej zoo
Nominal Dia | Cov ntaub ntawv tsis raug (mm) | ||
mm | nti | Txoj kab uas hla (mm) | Qhov tob (mm) |
300-400 | 12-16 | 20–40 : kuv | 5–10 |
450-700 Nws | 18-24 | 30–50 | 10–15 |
Cov neeg siv khoom txaus siab Guarantee
Koj "One-Stop-Shop" rau GRAPHITE ELECTRODE ntawm tus nqi qis tshaj plaws
GUFAN cov neeg siv khoom tau cog lus los muab kev pabcuam tshwjxeeb rau txhua tus neeg siv khoom, Peb pab pawg txhawb nqa txhua tus neeg siv khoom kom ua tiav lawv lub hom phiaj kev ua haujlwm thiab nyiaj txiag los ntawm kev muab kev txhawb nqa tseem ceeb hauv thaj chaw tseem ceeb.