Yuav Ua Li Cas Xaiv Qhov Zoo Graphite Electrode Rau Hluav Taws Xob Arc Rauv
Graphite electrodes yog cov khoom tseem ceeb hauv Electric Arc Rauv (EAF) steelmaking txheej txheem.Thaum nws los txog rau xaiv cov graphite electrode kom zoo, muaj ntau yam los xav txog.
- Steel hom thiab qib
- Kev siv hluav taws xob thiab oxygen
- Qib zog
- Qib tam sim no
- Rauv tsim thiab muaj peev xwm
- Charge khoom
- Target graphite electrode noj
Xaiv cov graphite electrode kom zoo rau koj lub cub tawg yog qhov tseem ceeb rau kev ua tiav kev ua haujlwm zoo, txo qis kev siv hluav taws xob, thiab txo cov nqi tu.
Daim Ntawv Qhia Rau Kev Sib Tw Ntawm Cov Hluav Taws Xob Hluav Taws Xob, Transformer Fais Load Thiab Electrode Loj
Qhov cub muaj peev xwm (t) | Sab hauv Dia (m) | Transformer Peev Xwm (MVA) | Graphite Electrode Txoj kab uas hla (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 Nws | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 ib | 12 | 10 | 6 | 350 |
20 | 3.95 ib | 15 | 12 | 7.5 | 350/400 ib |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 ib | 150 | --- | --- |
Post lub sij hawm: May-08-2023